Listing lst-019 · sold by Surya Agro Processors
Blanched + milled to <120 µm — keto-flour, macaron and frangipane grade. Vacuum 5 kg / 10 kg packs.
5 active rule(s) apply to this grade
| Parameter | Rule | Observed | Result |
|---|---|---|---|
| Moisture All grades | <= 6 % | 4.8 % | Pass |
| Broken kernels Grade AAA | <= 2 % | 1.1 % | Pass |
| Aflatoxin All grades | < 4 µg/kg | — | no batch reading |
| Foreign matter All grades | <= 0.5 % | — | no batch reading |
| Insect infestation All grades | <= 1 level | 0 | Pass |
Pacific Almond Hub — JNPT, Navi Mumbai (Maharashtra)