Certifications, recall workflow, and supplier audit records
8 compliance docs · 2 recalls on record · 3 supplier audits · avg score 78/100
Certifications, lab accreditations, SOPs against vendors, factories, and batches.
| Doc | Kind | Subject | Issued | Expires | Status | Actions |
|---|---|---|---|---|---|---|
| COMP-0001 fssai-license-ven-001.pdf | FSSAI license | Vendor Pacific Almond Importers | 15 May 2024 FSSAI HQ, New Delhi | 14 May 2027 | Valid | |
| COMP-0002 iso-22000-fac-001.pdf | ISO 22000 | Factory Pacific Almond Hub — JNPT | 01 Sept 2023 TÜV India | 31 Aug 2026 | Expiring soon | |
| COMP-0003 brc-aa-fac-001-2025.pdf | BRC | Factory Pacific Almond Hub — JNPT | 12 Feb 2025 BRC Global Standards (auditor: Bureau Veritas) | 11 Feb 2027 | Valid | |
| COMP-0004 haccp-fac-005.pdf | HACCP | Factory Outback Bulk Terminal | 08 Nov 2024 Intertek India | 07 May 2026 | Expired | |
| COMP-0005 eu-organic-ven-005-2025.pdf | EU Organic | Vendor Iberia Gourmet Foods | 20 Jan 2025 EU Organic CB · IT-BIO-009 | 19 Jan 2026 | Expired | |
| COMP-0006 gi-tag-kashmir-almond-ven-003.pdf | GI Tag | Vendor Kashmir Valley Growers FPO | 10 Jun 2017 GI Registry, Geographical Indications Registry Chennai | no expiry | Valid | |
| COMP-0007 phyto-imp-2026-001.pdf | Phyto certificate | Batch BTC-2025-1101 | 10 Mar 2026 USDA APHIS · CDFA | 08 Jun 2026 | Expiring soon | |
| COMP-0008 nabl-ven-002-2023.pdf | Lab accreditation | Vendor Pars Dry Fruits | 04 Dec 2023 NABL (ISO/IEC 17025) | 03 Dec 2026 | Valid |
Initiated against a batch — sets batch to Hold until resolved.
Aflatoxin reading 6.4 µg/kg breached the FSSAI 4 µg/kg ceiling on lot 049 — full batch quarantined.
Spice Trail Exports reported a single carton with off-spec sieve fraction.
Periodic vendor and factory audits with score + findings.
Annual GFSI alignment audit (BRC v9). Sampling lines, lab, traceability drills.
Hand-sort line throughput + insect control review.
Pre-onboarding facility + paper-trail review at Himalayan Harvests Co-op.