Threshold rules applied to incoming batches across the platform
| Parameter | Rule | Applies to | Rationale | Updated | Active | Actions |
|---|---|---|---|---|---|---|
Moisture qs-001 | <= 6 % | All | Above 6% moisture risks aflatoxin growth and weight-loss in transit. | 2026-03-12 | ||
Broken kernels qs-002 | <= 2 % | AAA | Premium AAA grade requires near-whole kernels for confectionery. | 2026-03-12 | ||
Broken kernels qs-003 | <= 5 % | AA | AA tolerates more breakage than AAA but caps at 5%. | 2026-03-12 | ||
Aflatoxin qs-004 | < 4 µg/kg | All | EU/FSSAI regulatory ceiling for ready-to-eat almonds. | 2026-04-02 | ||
Foreign matter qs-005 | <= 0.5 % | All | Stones/hull fragments above 0.5% rejected by sweet-shop buyers. | 2026-03-12 | ||
Insect infestation qs-006 | <= 1 level | All | 0=None, 1=Trace acceptable, 2=High auto-rejects batch. | 2026-04-20 |
Live evaluation of the 6 active rule(s) against 7 batches in the system.